The range of normal temperature of livestock and animal
Animal | Average | Range | Animal | Average | Range |
Dairy cows | 38.6 | 38.0-39.3 | Sheep | 39.1 | 38.3-40.2 |
Cattle | 38.3 | 36.7-39.1 | Tibetan sheep | 39.2 | 38.3-40.2 |
Beef | 38.3 | 37.9-39.1 | Goat | 39.1 | 38.5-39.7 |
Yak | 37.8 | 37.0-38.6 | Camel | 37.5 | 34.2-40.7 |
Buffalo | 38.5 | 37.6-39.5 | Pig | 39.2 | 38.7-39.8 |
Dog | 38.9 | 37.9-39.9 | Horse | 37.7 | 37.2-38.2 |
Cat | 38.6 | 38.1-39.2 | Donkey | 37.4 | 36.4-38.4 |
Rabbit | 39.5 | 38.6-40.1 | Mule | 38.5 | 38.0-39.0 |
Chicken | 41.6 | 39.6-43.6 | Goose | 42 | 40.0-44.0 |
Temperature is the highest animal in the nature, swift,44 ℃.
The elephant's temperature is lowest, 35.5 ℃
Here are classified according to the temperature of animals:
From 35 to 38.5 ℃ | Humans, monkeys, mules, donkeys, horses, mice, elephants. |
From 37.5 to 39.5 ℃ | Cattle, sheep, dogs, cats, rabbits, pigs |
In 40 and 41 ℃ | Goose, duck, owls, pelican, bald eagle. |
In 41.5 to 43 ℃ | Pigeon, chicken and common birds. |
Exsense-Medical, disposable tympanic temperature probe can accurately measure the temperature of the animal. High accuracy, high sensitivity, high reliability.
Copyright 2017 Exsense Electronics Technology Co., Ltd. | All Rights Reserved Design by www.allweyes.com